Licensed to On Track Timing - Contractor License
                                       HY-TEK's Meet Manager 5/22/2016 09:10 AM
                 2A West Region Meet - 5/19/2016 to 5/21/2016                  
                          MPSSAA State Championships                           
                                  Century HS                                   
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================
 Advancement: A 13.03                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Meekins, Micah            12 Marriotts Ridge        A 12.68Q -0.9  4 
  2 Parson, Autumn            10 Walkersville           A 12.89Q -0.6  2 
  3 Callan, Megan             12 Century                  13.12Q -0.8  3 
  4 Johnson, Alexa            12 Walkersville             13.40Q -1.3  1 
  5 Williams, Rayonna         12 Oakland Mills            13.38q -0.9  4 
  6 Harvey, Ashley            10 Oakland Mills            13.39q -0.6  2 
  7 Stewart, Chloe            11 Mountain Ridge           13.42q -1.3  1 
  8 Ogwulu, Chidera            9 Walkersville             13.45q -0.9  4 
  9 Moore, Sade                9 Century                  13.49  -0.8  3 
 10 Kight, Sami Jo            10 Mountain Ridge           13.51  -0.8  3 
 11 Hatfield, Isabella         9 Middletown               13.60  -0.6  2 
 12 Washington, Trinity        9 Mountain Ridge           13.70  -0.6  2 
 13 Fipps, Grayson             9 South Carrol             13.75  -0.6  2 
 14 Brown, Kolby               9 Winters Mill             13.88  -1.3  1 
 14 Peffall, Jaclyn           11 Marriotts Ridge          13.88  -0.6  2 
 16 Glaeser, Casey            11 F.S. Key                 13.93  -0.9  4 
 16 Titus, Morgan             10 Century                  13.93  -1.3  1 
 18 Delgado, Jackie           10 Liberty                  14.00  -0.8  3 
 19 Fildebrandt, Kaitlin      11 Marriotts Ridge          14.04  -1.3  1 
 20 Whitney, Breanna          11 Winters Mill             14.16  -1.3  1 
 21 Kleb, Sarah               10 Liberty                  14.24  -0.9  4 
 22 Rodriguez, Alexi          12 South Carrol             14.29  -0.8  3 
 23 Cross, Zaria              10 Williamsport             14.35  -0.8  3 
 24 Perry, Annabelle           9 Catoctin                 14.56  -0.9  4 
 25 Athey, Katie               9 Middletown               14.77  -0.9  4 
 26 Clemons, Kayla            12 Winters Mill             14.83  -0.8  3 
 27 Chibayere, Cindy           9 F.S. Key                 14.85  -0.8  3 
 28 Davis, Emille             11 South Carrol             15.22  -1.3  1 
 29 Gerring, Shayna           10 Catoctin                 15.39  -1.3  1 
 30 Humble, Molly              9 Middletown               15.58  -0.6  2 
 
Girls 100 Meter Dash
=====================================================================
 Advancement: A 13.03                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Meekins, Micah            12 Marriotts Ridge          12.60A -0.5 
  2 Parson, Autumn            10 Walkersville             12.85A -0.5 
  3 Callan, Megan             12 Century                  12.98A -0.5 
  4 Ogwulu, Chidera            9 Walkersville             13.39  -0.5 
  5 Harvey, Ashley            10 Oakland Mills            13.45  -0.5 
  6 Stewart, Chloe            11 Mountain Ridge           13.46  -0.5 
  7 Johnson, Alexa            12 Walkersville             13.49  -0.5 
  8 Williams, Rayonna         12 Oakland Mills            13.66  -0.5 
 
Girls 200 Meter Dash
========================================================================
 Advancement: A 26.48                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Meekins, Micah            12 Marriotts Ridge        A 25.31Q  0.1  4 
  2 Herman, Jasmine           12 Catoctin               A 26.29Q -0.7  1 
  3 Parson, Autumn            10 Walkersville           A 26.30Q -1.0  2 
  4 Callan, Megan             12 Century                A 26.47Q -0.2  3 
  5 Bresnahan, Caroline       10 Century                  26.74q -0.7  1 
  6 Poland, Madison           12 Mountain Ridge           27.63q -0.2  3 
  7 Saimbre, Joanna            9 Walkersville             27.67q  0.1  4 
  8 Wilkinson, Renee          10 Middletown               27.83q -1.0  2 
  9 Hill, Ayanna               9 Walkersville             28.12  -0.2  3 
 10 Harvey, Ashley            10 Oakland Mills            28.19  -0.2  3 
 11 Gabbidon, Melissa         11 Oakland Mills            28.26   0.1  4 
 12 Peffall, Jaclyn           11 Marriotts Ridge          28.30  -0.2  3 
 13 Kudrich, Lauren           11 Liberty                  28.41  -1.0  2 
 14 Brown, Kolby               9 Winters Mill             28.58  -0.7  1 
 15 Whitney, Breanna          11 Winters Mill             28.97  -1.0  2 
 16 Elliott, Hannah           10 Middletown               29.14   0.1  4 
 17 Fildebrandt, Kaitlin      11 Marriotts Ridge          29.21  -0.7  1 
 18 Titus, Morgan             10 Century                  29.37  -1.0  2 
 19 Delgado, Jackie           10 Liberty                  29.55  -0.2  3 
 19 Pierre, Monysha           12 Williamsport             29.55   0.1  4 
 21 Glendenning, Marell       10 South Carrol             29.56   0.1  4 
 22 Greaney, Gabrielle         9 South Carrol             29.58  -1.0  2 
 23 Rodriguez, Alexi          12 South Carrol             29.61  -0.7  1 
 24 Chibayere, Cindy           9 F.S. Key                 30.51   0.1  4 
 25 Dart, Olivia               9 Catoctin                 30.87  -1.0  2 
 26 Garcia, Sofia             11 F.S. Key                 31.00  -0.7  1 
 27 Harrison, Audrey           9 Middletown               31.14  -0.2  3 
 28 Cross, Zaria              10 Williamsport             31.18  -0.7  1 
 29 Koons, Abigal             11 Williamsport             31.53  -1.0  2 
 30 Gerring, Shayna           10 Catoctin                 32.19  -0.2  3 
 
Girls 200 Meter Dash
=====================================================================
 Advancement: A 26.48                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Meekins, Micah            12 Marriotts Ridge          25.78A  0.9 
  2 Callan, Megan             12 Century                  26.40A  0.9 
  3 Parson, Autumn            10 Walkersville             26.63   0.9 
  4 Herman, Jasmine           12 Catoctin                 27.04   0.9 
  5 Bresnahan, Caroline       10 Century                  27.19   0.9 
  6 Poland, Madison           12 Mountain Ridge           28.15   0.9 
  7 Wilkinson, Renee          10 Middletown               28.41   0.9 
  8 Saimbre, Joanna            9 Walkersville             28.74   0.9 
 
Girls 400 Meter Dash
===================================================================
 Advancement: A 1:00.27                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Meekins, Micah            12 Marriotts Ridge          58.86A  3 
  2 Herman, Jasmine           12 Catoctin                 59.41A  3 
  3 Zolkiewicz, Allison       10 South Carrol             59.70A  3 
  4 Perdew, Kailey            12 Mountain Ridge         1:00.75   3 
  5 Bresnahan, Caroline       10 Century                1:00.94   3 
  6 O'Neill, Megan             9 South Carrol           1:01.63   3 
  7 Ward, Mackenzie            9 Century                1:02.37   3 
  8 Murtha, Bailey            12 Marriotts Ridge        1:03.99   2 
  9 Sprangel, Kelly           10 South Carrol           1:04.74   2 
 10 Taylor, Katherine          9 Marriotts Ridge        1:04.90   2 
 11 Washington, Trinity        9 Mountain Ridge         1:04.97   3 
 12 Crumbaker, Ciera          11 Century                1:05.39   1 
 13 Byrne, Alex               11 Liberty                1:06.07   2 
 14 Baddorek, Megan           12 Winters Mill           1:06.65   2 
 15 Coleman, Valerie          10 Walkersville           1:07.17   2 
 16 Hill, Ayanna               9 Walkersville           1:08.92   2 
 17 Pierre, Monysha           12 Williamsport           1:09.31   2 
 18 Elliott, Hannah           10 Middletown             1:09.69   1 
 19 Wachter, Isabelle          9 Winters Mill           1:11.19   1 
 20 Williams, Marah           12 Catoctin               1:11.54   1 
 21 Waldron, Rachel            9 Catoctin               1:12.50   1 
 22 Schill, Breanna            9 Middletown             1:14.15   1 
 
Girls 800 Meter Run
===================================================================
 Advancement: A 2:25.16                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Lang, Brit                12 Oakland Mills          2:17.97A  3 
  2 Zolkiewicz, Allison       10 South Carrol           2:20.93A  3 
  3 Zietowski, Evelyn         12 Liberty                2:21.16A  3 
  4 Anderson, Jamie           10 South Carrol           2:22.05A  3 
  5 Yockman, Emma              9 Century                2:24.31A  3 
  6 Caldwell, Reilly          11 Middletown             2:25.67   3 
  7 Langille, Erin            12 South Carrol           2:27.39   3 
  8 Hurst, Kiley              12 Century                2:28.09   3 
  9 Arena, Avery              11 Century                2:32.39   3 
 10 Haizel-cobbina, Joana     10 Walkersville           2:34.29   2 
 11 Starego, Nicole           12 Liberty                2:37.20   2 
 12 Kartalia, Emma            11 Winters Mill           2:38.01   1 
 13 Underwood, Caroline        9 Marriotts Ridge        2:38.78   2 
 14 Byrne, Alex               11 Liberty                2:40.64   2 
 15 Waldron, Rachel            9 Catoctin               2:41.21   2 
 16 Frederick, Hannah         11 Marriotts Ridge        2:43.11   2 
 17 Leuciuc, Mara              9 Walkersville           2:46.36   2 
 18 Detrick, Skylar            9 Williamsport           2:46.73   3 
 19 Trenum, Grace              9 Mountain Ridge         2:47.85   2 
 20 Dart, Olivia               9 Catoctin               2:51.07   1 
 21 Kucharski, Lexie           9 Winters Mill           2:51.58   2 
 22 Chibayere, Cindy           9 F.S. Key               2:56.13   1 
 23 Brawner, Samantha          9 Williamsport           2:58.41   2 
 24 Ibex, Sarah               10 Walkersville           2:59.98   1 
 25 Blumenauer, Emily         12 Middletown             3:01.79   1 
 26 Williams, Marah           12 Catoctin               3:07.38   1 
 27 Wilson, Danielle           9 F.S. Key               3:22.81   1 
 28 Hauppa, Maddie            10 F.S. Key               3:31.15   1 
 
Girls 1600 Meter Run
===================================================================
 Advancement: A 5:29.23                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Offstein, Molly           12 Mountain Ridge         5:03.07A  2 
  2 Lang, Brit                12 Oakland Mills          5:08.17A  2 
  3 Webster, Julien           11 Catoctin               5:11.30A  2 
  4 Caldwell, Reilly          11 Middletown             5:13.80A  2 
  5 Hurst, Kiley              12 Century                5:18.73A  2 
  6 Langille, Erin            12 South Carrol           5:23.94A  2 
  7 Kreiner, Bella            12 Catoctin               5:27.28A  2 
  8 Rinehart, Heidi           10 Liberty                5:27.39A  2 
  9 Perella, Lillie           11 Catoctin               5:30.30   2 
 10 Kartalia, Emma            11 Winters Mill           5:31.46   1 
 11 Arena, Avery              11 Century                5:31.47   2 
 12 Poulton, Natalie          10 Century                5:32.38   2 
 13 Chaverini, Grace          10 Oakland Mills          5:42.26   1 
 14 Simmons, Jennifer         12 Walkersville           5:45.20   1 
 15 Detrick, Skylar            9 Williamsport           5:48.31   1 
 16 Shattuck, Casey           11 South Carrol           5:57.05   1 
 17 Trenum, Grace              9 Mountain Ridge         5:58.72   1 
 18 Krumpach, Hannah          10 Mountain Ridge         6:00.40   1 
 19 Georgiana, Delaney         9 Winters Mill           6:06.81   1 
 20 Blumenauer, Emily         12 Middletown             6:15.05   1 
 21 Brawner, Samantha          9 Williamsport           6:21.86   1 
 22 Greenblat, Molly          11 Middletown             6:29.24   1 
 23 Netzer, Cara              12 Walkersville           6:30.64   1 
 24 Mcaninley, Kiera          10 South Carrol           6:45.61   1 
 25 Lane, Abbie                9 Winters Mill           6:48.65   1 
 26 Fulmer, Ashley            10 Walkersville           7:04.92   1 
 27 Hauppa, Maddie            10 F.S. Key               7:33.85   1 
 
Girls 3200 Meter Run
===================================================================
 Advancement: A 12:08.25                                                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Lang, Brit                12 Oakland Mills         10:53.13A  2 
  2 Webster, Julien           11 Catoctin              11:09.02A  2 
  3 Caldwell, Reilly          11 Middletown            11:28.11A  2 
  4 Hurst, Kiley              12 Century               11:30.89A  2 
  5 Poulton, Natalie          10 Century               11:59.45A  2 
  6 Kartalia, Emma            11 Winters Mill          12:00.89A  2 
  7 Arena, Avery              11 Century               12:05.25A  2 
  8 Kreiner, Bella            12 Catoctin              12:14.38   2 
  9 Lyons, Maeve              10 Liberty               12:15.52   2 
 10 Chaverini, Grace          10 Oakland Mills         12:17.69   2 
 11 Simmons, Jennifer         12 Walkersville          12:34.02   2 
 12 Perella, Lillie           11 Catoctin              12:37.17   2 
 13 Faughnan, Kealy           10 Marriotts Ridge       12:46.07   1 
 14 Yuan, Christine           11 Marriotts Ridge       12:49.60   1 
 15 Shattuck, Casey           11 South Carrol          12:54.41   2 
 16 Georgiana, Delaney         9 Winters Mill          13:06.81   2 
 17 Hatfield-carr, Grace      11 Liberty               13:25.21   1 
 18 Krumpach, Hannah          10 Mountain Ridge        13:30.47   1 
 19 Underwood, Grace           9 Marriotts Ridge       13:30.97   1 
 20 Engle, Abigail            10 Walkersville          14:01.54   1 
 21 Scherr, Veronica          11 Winters Mill          14:09.00   1 
 22 Greenblat, Molly          11 Middletown            14:23.28   1 
 23 Tosten, Morgan            12 Williamsport          15:15.68   1 
 24 Campbell, Megan           11 Williamsport          15:28.53   1 
 25 Mckenzie, Kylie           12 Mountain Ridge        16:10.11   1 
 26 Rodriguez, Hayley          9 Williamsport          17:39.42   1 
 
Girls 100 Meter Hurdles
========================================================================
 Advancement: A 16.65                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Pernell, Sarah            10 F.S. Key               A 16.53Q +0.0  3 
  2 Murtha, Riley             10 Marriotts Ridge          16.95Q -1.4  1 
  3 Reeser, Madison           11 Century                  17.39Q -0.8  2 
  4 Stewart, Maddie            9 Mountain Ridge           17.52q +0.0  3 
  5 Taggart, Emma              9 F.S. Key                 17.61q +0.0  3 
  6 Hamlett, Macy              9 Century                  17.88q -1.4  1 
  7 Thomspon, Brooke          11 Middletown               18.21q -1.4  1 
  8 Clements, Felicia         12 Middletown               18.33q -1.4  1 
  9 Glendenning, Marell       10 South Carrol             18.47  -0.8  2 
 10 Forbes, Rachel            11 Middletown               18.51  -0.8  2 
 11 Wilson, Abbey             10 Mountain Ridge           18.58  +0.0  3 
 12 Davis, Emille             11 South Carrol             18.86  -1.4  1 
 13 Schmitt, Jocelyn          11 Marriotts Ridge          19.17  +0.0  3 
 14 James, Emily              11 South Carrol             19.19  -0.8  2 
 15 Barnas, Dorian            71 Marriotts Ridge          19.44  +0.0  3 
 16 Mowery, Emily             10 Williamsport             19.49  +0.0  3 
 17 Dobrzanski, Portia        10 Williamsport             19.57  -1.4  1 
 18 Gaines, Madison           11 Williamsport             19.73  -0.8  2 
 19 Rafferty, Sarah            9 Mountain Ridge           20.46  -0.8  2 
 -- Prochniak, Sarah          12 Winters Mill                FS  -0.8  2 
 
Girls 100 Meter Hurdles
=====================================================================
 Advancement: A 16.65                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Murtha, Riley             10 Marriotts Ridge          16.28A -0.3 
  2 Pernell, Sarah            10 F.S. Key                 16.64A -0.3 
  3 Stewart, Maddie            9 Mountain Ridge           17.28  -0.3 
  4 Reeser, Madison           11 Century                  17.45  -0.3 
  5 Clements, Felicia         12 Middletown               17.74  -0.3 
  6 Taggart, Emma              9 F.S. Key                 18.18  -0.3 
  7 Hamlett, Macy              9 Century                  18.20  -0.3 
  8 Thomspon, Brooke          11 Middletown               18.27  -0.3 
 
Girls 300 Meter Hurdles
===================================================================
 Advancement: A 48.27                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Campbell, Elizabeth       12 South Carrol             48.86   3 
  2 Murtha, Riley             10 Marriotts Ridge          49.84   3 
  3 Wood, Lauren              12 Oakland Mills            50.20   3 
  4 Taggart, Emma              9 F.S. Key                 50.77   3 
  5 Reppe, Shelby              9 Winters Mill             51.51   3 
  6 Roberts, Cassie           11 Middletown               51.83   3 
  7 Stewart, Maddie            9 Mountain Ridge           52.30   2 
  8 Thomspon, Brooke          11 Middletown               52.60   2 
  9 Glendenning, Marell       10 South Carrol             52.70   3 
 10 Rafferty, Sarah            9 Mountain Ridge           53.88   3 
 11 Greaney, Gabrielle         9 South Carrol             55.06   2 
 12 Dobrzanski, Portia        10 Williamsport             55.11   2 
 13 Barnas, Dorian            71 Marriotts Ridge          55.52   2 
 14 Stitely, Hannah            9 Winters Mill             57.28   2 
 15 Schmitt, Jocelyn          11 Marriotts Ridge          57.58   2 
 16 Davis, Rebecca            10 Williamsport             59.71   1 
 17 Mowery, Emily             10 Williamsport           1:00.62   1 
 18 Humble, Molly              9 Middletown             1:01.85   1 
 
Girls 4x100 Meter Relay
===================================================================
 Advancement: A 51.47                                                          
    School                                               Finals  H#
===================================================================
  1 Oakland Mills                                         49.86A  2 
     1) Williams, Rayonna 12            2) Stephens, Mik-yla 11           
     3) Wood, Lauren 12                 4) Sule, Seun 9                   
  2 Walkersville                                          51.05A  2 
     1) Johnson, Alexa 12               2) Ogwulu, Chidera 9              
     3) Warnert, Gabriela 12            4) Parson, Autumn 10              
  3 Century                                               51.57   2 
     1) Titus, Morgan 10                2) Moore, Sade 9                  
     3) Burleson, Emily 9               4) Callan, Megan 12               
  4 Mountain Ridge                                        51.66   2 
     1) Stewart, Chloe 11               2) Perdew, Kailey 12              
     3) Kight, Sami Jo 10               4) Poland, Madison 12             
  5 South Carroll                                         52.13   2 
     1) Fipps, Grayson 9                2) Chesney, Alyssa 10             
     3) O'Neill, Megan 9                4) Bingaman, Summer 12            
  6 Liberty                                               53.69   2 
     1) Delgado, Jackie 10              2) Kleb, Sarah 10                 
     3) Hobbs, Erin 9                   4) Kudrich, Lauren 11             
  7 Middletown                                            54.86   2 
     1) Wilkinson, Renee 10             2) Thomspon, Brooke 11            
     3) Roberts, Cassie 11              4) Athey, Katie 9                 
  8 Winters Mill                                          55.96   1 
     1) Huggins, Brianna 12             2) Reppe, Shelby 9                
     3) Whitney, Breanna 11             4) Brown, Kolby 9                 
  9 Catoctin                                              57.30   1 
     1) Riley, Summer 12                2) Cool, Julia 12                 
     3) Gerring, Shayna 10              4) Perry, Annabelle 9             
 10 Williamsport                                          58.83   1 
     1) Cross, Zaria 10                 2) Babb, Misty 12                 
     3) Cooper, Amorette 10             4) Cook, Kelly 9                  
 
Girls 4x200 Meter Relay
===================================================================
 Advancement: A 1:48.58                                                        
    School                                               Finals  H#
===================================================================
  1 Century                                             1:45.50A  2 
     1) Hurst, Lisi 10                  2) Bresnahan, Caroline 10         
     3) Burleson, Emily 9               4) Callan, Megan 12               
  2 Mountain Ridge                                      1:46.02A  2 
     1) Stewart, Chloe 11               2) Perdew, Kailey 12              
     3) Kight, Sami Jo 10               4) Poland, Madison 12             
  3 Walkersville                                        1:46.11A  2 
     1) Johnson, Alexa 12               2) Ogwulu, Chidera 9              
     3) Warnert, Gabriela 12            4) Parson, Autumn 10              
  4 South Carroll                                       1:46.68A  2 
     1) Zolkiewicz, Allison 10          2) Chesney, Alyssa 10             
     3) O'Neill, Megan 9                4) Bingaman, Summer 12            
  5 Oakland Mills                                       1:50.10   2 
     1) Williams, Rayonna 12            2) Gabbidon, Melissa 11           
     3) Harvey, Ashley 10               4) Sule, Seun 9                   
  6 Middletown                                          1:53.47   2 
     1) Wilkinson, Renee 10             2) Elliott, Hannah 10             
     3) Harrison, Audrey 9              4) Hatfield, Isabella 9           
  7 Liberty                                             1:54.45   2 
     1) Delgado, Jackie 10              2) Kleb, Sarah 10                 
     3) Houck, Kailey 10                4) Kudrich, Lauren 11             
  8 Winters Mill                                        1:55.28   2 
     1) Whitney, Breanna 11             2) Reppe, Shelby 9                
     3) Clemons, Kayla 12               4) Brown, Kolby 9                 
  9 Marriotts Ridge                                     1:56.41   1 
     1) Peffall, Jaclyn 11              2) Mcneil, Maura 12               
     3) Barnas, Dorian 71               4) Taylor, Katherine 9            
 10 Catoctin                                            1:58.69   1 
     1) Riley, Summer 12                2) Cool, Julia 12                 
     3) Gerring, Shayna 10              4) Perry, Annabelle 9             
 11 Williamsport                                        2:05.48   1 
     1) Mowery, Emily 10                2) Pierre, Monysha 12             
     3) McDannell, Nia 12               4) Cooper, Amorette 10            
 
Girls 4x400 Meter Relay
===================================================================
 Advancement: A 4:13.98                                                        
    School                                               Finals  H#
===================================================================
  1 South Carroll                                       4:08.05A  2 
     1) Zolkiewicz, Allison 10          2) Chesney, Alyssa 10             
     3) Campbell, Elizabeth 12          4) Bingaman, Summer 12            
  2 Century                                             4:09.12A  2 
     1) Hurst, Lisi 10                  2) Ward, Mackenzie 9              
     3) Burleson, Emily 9               4) Bresnahan, Caroline 10         
  3 Marriotts Ridge                                     4:12.14A  2 
     1) Price, Sam 12                   2) Murtha, Bailey 12              
     3) Murtha, Riley 10                4) Meekins, Micah 12              
  4 Mountain Ridge                                      4:18.25   2 
     1) Poland, Madison 12              2) Heft, Callie 10                
     3) Washington, Trinity 9           4) Perdew, Kailey 12              
  5 Oakland Mills                                       4:20.04   2 
     1) Ovide, Oriana 12                2) Wood, Lauren 12                
     3) Sule, Seun 9                    4) Lang, Brit 12                  
  6 Liberty                                             4:25.42   2 
     1) Rinehart, Heidi 10              2) Starego, Nicole 12             
     3) Zietowski, Evelyn 12            4) Kudrich, Lauren 11             
  7 Middletown                                          4:38.83   2 
     1) Elliott, Hannah 10              2) Schill, Breanna 9              
     3) Harrison, Audrey 9              4) Wilkinson, Renee 10            
  8 Winters Mill                                        4:50.77   1 
     1) Stitely, Hannah 9               2) Wachter, Isabelle 9            
     3) Reppe, Shelby 9                 4) Baddorek, Megan 12             
  9 Williamsport                                        5:02.64   1 
     1) Pierre, Monysha 12              2) Mumma, Keisha 12               
     3) Brawner, Samantha 9             4) Racine, Bailey 9               
 -- Catoctin                                                 DQ   2  out of zone
     1) Kreiner, Bella 12               2) Webster, Julien 11             
     3) Perella, Lillie 11              4) Herman, Jasmine 12             
 
Girls 4x800 Meter Relay
================================================================
 Advancement: A 10:09.86                                                       
    School                                               Finals 
================================================================
  1 Catoctin                                            9:41.82A 
     1) Kreiner, Bella 12               2) Herman, Jasmine 12             
     3) Perella, Lillie 11              4) Webster, Julien 11             
  2 Century                                             9:48.05A 
     1) Hurst, Lisi 10                  2) Arena, Avery 11                
     3) Yockman, Emma 9                 4) Hurst, Kiley 12                
  3 South Carroll                                       9:51.29A 
     1) Campbell, Elizabeth 12          2) Anderson, Jamie 10             
     3) O'Neill, Megan 9                4) Langille, Erin 12              
  4 Marriotts Ridge                                     9:55.88A 
     1) Underwood, Caroline 9           2) Price, Sam 12                  
     3) Wilhelm, Ashley 10              4) Starks, Abbigail 12            
  5 Liberty                                             9:57.22A 
     1) Zietowski, Evelyn 12            2) Starego, Nicole 12             
     3) Joy, Colleen 12                 4) Rinehart, Heidi 10             
  6 Walkersville                                       10:49.22  
     1) Leuciuc, Mara 9                 2) Haizel-cobbina, Joana 10       
     3) Coleman, Valerie 10             4) Simmons, Jennifer 12           
  7 Mountain Ridge                                     11:00.68  
     1) Heft, Callie 10                 2) Trenum, Grace 9                
     3) Felker, Katey 10                4) Krumpach, Hannah 10            
  8 Williamsport                                       12:15.00  
     1) Brawner, Samantha 9             2) Tosten, Morgan 12              
     3) Davis, Rebecca 10               4) Campbell, Megan 11             
  9 Francis Scott Key                                  12:52.69  
     1) Chibayere, Cindy 9              2) Bigham, Jordan 12              
     3) Wilson, Danielle 9              4) Hauppa, Maddie 10              
 
Girls High Jump Sart 4'4"
==========================================================================
 Advancement: A  4-10                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Prokic, Victoria          12 Century                5-02.00A     1.57m 
  2 Clements, Felicia         12 Middletown             5-00.00A     1.52m 
  3 Taggart, Emma              9 F.S. Key               4-10.00A     1.47m 
  4 Pernell, Sarah            10 F.S. Key              J4-10.00A     1.47m 
  5 Virden, Chloe             11 Marriotts Ridge       J4-10.00A     1.47m 
  6 Simmons, Kerri            12 Liberty                4-08.00      1.42m 
  7 Vandertie, Rhiannon       12 Winters Mill          J4-08.00      1.42m 
  8 Reed, Madison             11 Mountain Ridge         4-06.00      1.37m 
  8 Baddorek, Megan           12 Winters Mill           4-06.00      1.37m 
 10 Hamlett, Macy              9 Century               J4-06.00      1.37m 
 11 Saimbre, Joanna            9 Walkersville           4-04.00      1.32m 
 11 Franklin, Trinity         12 Walkersville           4-04.00      1.32m 
 11 Riley, Summer             12 Catoctin               4-04.00      1.32m 
 11 Groman, Emma              12 Marriotts Ridge        4-04.00      1.32m 
 11 Poffenberger, Kaela       10 Middletown             4-04.00      1.32m 
 11 Anderson, Jamie           10 South Carrol           4-04.00      1.32m 
 -- Sprangel, Kelly           10 South Carrol                NH            
 -- Gaines, Madison           11 Williamsport                NH            
 -- Cross, Zaria              10 Williamsport                NH            
 -- Stewart, Maddie            9 Mountain Ridge              NH            
 -- Singh, Japneet             9 Marriotts Ridge             NH            
 -- Ward, Mackenzie            9 Century                     NH            
 -- Kleb, Sarah               10 Liberty                     NH            
 -- Densmore, Regan            9 Mountain Ridge              NH            
 -- James, Emily              11 South Carrol                NH            
 -- Anders, Jade              10 Middletown                  NH            
 
Girls Pole Vault Start 6' 7"
==========================================================================
 Advancement: A  8-01                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Bingaman, Summer          12 South Carrol          10-01.00A     3.07m 
  2 Robertson, Kelcie         11 Walkersville           9-07.00A     2.92m 
  3 Fipps, Grayson             9 South Carrol           8-07.00A     2.61m 
  4 Hurst, Lisi               10 Century               J8-07.00A     2.61m 
  5 Babb, Misty               12 Williamsport           8-01.00A     2.46m 
  6 Watt, Allie                9 Middletown             7-07.00      2.31m 
  7 Koons, Abigal             11 Williamsport          J7-07.00      2.31m 
  8 Beck, Molly               10 Liberty                7-01.00      2.15m 
  8 Riley, Katie              10 Century                7-01.00      2.15m 
 10 Ventura, Casey            10 Liberty               J7-01.00      2.15m 
 11 McIltrot, Brooke          10 Century                6-07.00      2.00m 
 12 Athey, Katie               9 Middletown            J6-07.00      2.00m 
 -- Koopman, Breanna          10 Williamsport                NH            
 -- Murtha, Bailey            12 Marriotts Ridge             NH            
 -- Saville, Haleigh          10 Middletown                  NH            
 -- Reed, Madison             11 Mountain Ridge              NH            
 -- Reichard, Andrea          11 Walkersville                NH            
 
Girls Long Jump
===============================================================================
 Advancement: A 15-11                                                          
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Pernell, Sarah            10 F.S. Key              15-07.50   NWI     4.76m 
  2 Burleson, Emily            9 Century               15-06.50   NWI     4.73m 
  3 Sule, Seun                 9 Oakland Mills         15-03.00   NWI     4.64m 
  4 Taggart, Emma              9 F.S. Key              14-10.00   NWI     4.52m 
  5 Reeser, Madison           11 Century               14-07.00   NWI     4.44m 
  6 Schmitt, Jocelyn          11 Marriotts Ridge       14-04.00   NWI     4.36m 
  7 Troop, Aubrey             10 Middletown            14-03.00   NWI     4.34m 
  8 Sowers, Alexa             11 Mountain Ridge        14-01.25   NWI     4.29m 
  9 Riley, Summer             12 Catoctin              13-11.75   NWI     4.26m 
 10 Huggins, Brianna          12 Winters Mill          13-07.50   NWI     4.15m 
 11 Greaney, Gabrielle         9 South Carrol          13-05.00   NWI     4.08m 
 11 Moore, Sade                9 Century               13-05.00   NWI     4.08m 
 13 Mumma, Keisha             12 Williamsport          13-02.25   NWI     4.01m 
 14 Roberts, Cassie           11 Middletown            13-01.50   NWI     4.00m 
 14 Hall, Megan                9 Liberty               13-01.50   NWI     4.00m 
 16 Hobbs, Erin                9 Liberty               12-11.75   NWI     3.95m 
 17 Glendenning, Marell       10 South Carrol          12-10.50   NWI     3.92m 
 18 Fipps, Grayson             9 South Carrol          12-08.50   NWI     3.87m 
 19 Pecoraro, Olivia          10 Liberty               12-07.00   NWI     3.83m 
 20 Frederick, Hannah         11 Marriotts Ridge       12-05.50   NWI     3.79m 
 21 Rudy, Audrey              10 Middletown            12-04.00   NWI     3.75m 
 22 Virden, Chloe             11 Marriotts Ridge       11-11.25   NWI     3.63m 
 23 Racine, Bailey             9 Williamsport          11-03.00   NWI     3.42m 
 24 Snyder, Ava                9 Mountain Ridge        10-10.75   NWI     3.32m 
 
Girls Triple Jump
